Previous | Next | Contents | Index | Navigation | Glossary | Library |
Field | QuickCodes |
---|---|
Category | ACTIVITY_CATEGORY |
Success Criteria | ACTIVITY_SUCCESS_CRITERIA |
Status | ACTIVITY_USER_STATUS |
Source (of enrollment) | BOOKING_SOURCE |
Failure | DELEGATE_FAILURE_REASON |
Event Type | DEV_EVENT_TYPE |
Reason For Change | ENROLMENT_STATUS_REASON |
User Status | EVENT_USER_STATUS |
Type (of Finance Line) | FINANCE_LINE_TYPE |
Units (of time) | FREQUENCY |
Priority | PRIORITY_LEVEL |
Type (of Professional Credit) | PROFESSIONAL_CREDIT_TYPE |
Group | PROGRAM_MEMBERSHIP_GROUP |
Role | PROGRAM_MEMBERSHIP_ROLE |
Type (of Resource) | RESOURCE_TYPE |
Reason | RESOURCE_USAGE_REASON |
Training Center | TRAINING_CENTRE |
Trainer Role | TRAINER_PARTICIPATION |
Unit | TRAINING_UNIT |
Table 1 - 1. User and Extensible QuickCodes |
Previous | Next | Contents | Index | Navigation | Glossary | Library |