Previous | Next | Contents | Index | Navigation | Glossary | Library |
For example, your system administrator creates a Budget Entry Clerk responsibility that allows entry and submission of budgets in the Budget Lines window, but does not allow the clerk to baseline a budget. When the clerk signs on, selects the Budget Entry Clerk responsibility, and enters and submits a budget, the Baseline button is hidden.
The following examples are common results that you can produce by using function security:
User Function Name | Restriction(s) |
---|---|
Agreements | |
Agreement Templates | Define agreement and funding templates |
Agreement Types | |
Applications Data Warehouse | |
Dimensions | Define dimensions |
Billing | |
Billing Cycles Maintenance | Maintain billing cycles |
Invoice: Approve | Approve an invoice via the Invoice Review window |
Invoice: AR Invoice | Drill down to Accounts Receivable to view an invoice |
Invoice: Cancel | Cancel an invoice via the Invoice Review window |
Invoice: Expense Adjustments: Bill Hold: Indefinite | Place an indefinite bill hold via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Bill Hold: One Time | Place a one-time bill hold via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Bill Hold: Release | Release a bill hold via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Billable Reclass | Perform billable reclassifications via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Edit Comment | Edit expenditure item comments via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Non-Billable Reclass | Perform non-billable reclassifications via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Recalculate Burden Cost | Mark expenditure items for burden cost recalculation via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Recalculate Cost | Mark expenditure items for cost recalculation via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Recalculate Cost and Revenue | Mark expenditure items for cost and revenue recalculation via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Recalculate Revenue | Mark expenditure items for revenue recalculation via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Split | Perform splits via the Special menu in the Invoice Line Details window |
Invoice: Expense Adjustments: Transfer | Perform transfers via the Special menu in the Invoice Line Details window |
Invoice: Maintain Taxable Flag | Update the taxable flag on the invoice review window |
Invoice: Regenerate | Regenerate an invoice via the Invoice Review window |
Invoice: Release | Release an invoice via the Invoice Review window |
Invoice: Write-Off | Perform an invoice write-off via the Invoice Review window |
Budgets | Enter budgets |
Budgets: Cost Budgets: Baseline | Baseline a cost budget |
Budgets: Cost Budgets: Create Revised Original | Create a revised original cost budget |
Budgets: Cost Budgets: Submit | Submit a cost budget |
Budgets: Line Source: Burdened Cost Extn | Update burdened cost amounts that were calculated by a budget calculation extension. |
Budgets: Line Source: Copy Actual | Update or delete budget lines copied from actuals |
Budgets: Line Source: Copy Version | Update or delete budget lines copied from budget versions |
Budgets: Line Source: Raw Cost Extn | Update raw cost amounts that were calculated by a budget calculation extension. |
Budgets: Line Source: Revenue Extn | Update revenue amounts that were calculated by a revenue extension. |
Budgets: Revenue Budgets: Baseline | Baseline a revenue budget |
Budgets: Revenue Budgets: Create Revised Original | Create a revised original revenue budget |
Budgets: Revenue Budgets: Submit | Submit a revenue budget |
Capital Projects | Manage capital projects asset capitalization |
Capital Projects: Generate Asset Lines | Submit the Generate Asset Lines process via the Capital Projects window |
Capital Projects: Reverse | Reverse capitalization of an asset via the Capital Projects window |
Capital Projects: Split Asset Line | Split an asset line via the Asset Lines window |
Customers | |
Customers: Address Contacts | Enter and update customer contact address |
Customers: Contacts | Enter and update customer contacts |
Customers: Telephones | Enter and update customer telephone numbers |
Events | |
Invoice Events Maintenance | Enter and update invoice events |
Revenue Events Maintenance | Enter and update revenue events |
Expenditure Inquiry | Query and adjust expenditures |
Expenditure Inquiry Across Projects | Perform cross-project queries in the Expenditure Inquiry window |
Expenditure Inquiry: Run Project Streamline | Access the Run Project Streamline window available in the Expenditure Inquiry window |
Expenditure Inquiry Adjustments | |
Expenditure Inquiry: Adjustments: Bill Hold: Indefinite | Place an indefinite bill hold via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Bill Hold: One Time | Place a one-time bill hold via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Bill Hold: Release | Release a bill hold via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Billable Reclass | Perform billable reclassifications via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Capitalizable Reclass | Perform a capitalizable reclass via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Edit Comment | Edit expenditure item comments via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Non-Billable Reclass | Perform non-billable reclassifications via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Non-Capitalizable Reclass | Perform a non-capitalizable reclass via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Recalculate Burden Cost | Mark expenditure items for burden cost recalculation via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Recalculate Cost | Mark expenditure items for cost recalculation via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Recalculate Cost and Revenue | Mark expenditure items for cost and revenue recalculation via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Recalculate Revenue | Mark expenditure items for revenue recalculation via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Split | Perform splits via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry: Adjustments: Transfer | Perform transfers via the Special menu in the Expenditure Inquiry window |
Expenditure Inquiry Option | |
Expenditure Inquiry Option: Cost Distribution Lines | View an expenditure item's cost distribution lines via the Expenditure Inquiry window |
Expenditure Inquiry Option: Revenue Distribution Lines | View an expenditure item's revenue distribution lines via the Expenditure inquiry window |
Online Expenditure Review | |
Online Expenditure Review: Approve | Approve an expense report or timecard via the Online Expenditure Review window |
Online Expenditure Review: Forward | Forward an expense report or timecard via the Online Expenditure Review window |
Online Expenditure Review: Reject | Reject an expense report or timecard via the Online Expenditure Review window |
PA Periods | Define PA Periods |
PA Periods: Copy | Copy PA Periods from a GL calendar |
PA Periods: Set Reporting Period | Set the reporting period |
Pre-Approved Expenditure Entry | Enter and release pre-approved expenditures |
Pre-Approved Expenditure Entry: Enter Burden Transactions | Enter or view burden transactions via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Enter Expense Reports | Enter or view expense reports via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Enter Expense Reports | Enter or view expense reports via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Enter Inventory Transactions | Enter or view inventory transactions via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Enter Miscellaneous Txns | Enter or view miscellaneous transactions via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Enter Negative Transactions | Enter unmatched negative transactions via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Enter Timecards | Enter or view timecards via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Enter Usage Logs | Enter or view usage logs via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Enter Work in Process | Enter or view work in progress via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Release | Release expenditure batches via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Reverse Batch | Reverse Expenditure Batches via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Rework | Rework expenditure batches via the Pre-Approved Expenditure Entry window |
Pre-Approved Expenditure Entry: Submit | Submit expenditure batches via the Pre-Approved Expenditure Entry window |
Projects | Enter and maintain projects |
Mass Update Batches | Update project and task attributes in batches |
Project Statuses | Define project statuses |
Project Options | |
Projects: Options: Asset Assignments | View and select the asset assignments option from the Project Options window |
Projects: Options: Assets | View and select the assets option from the Project Options window |
Projects: Options: Billing Assignments | View and select the billing assignments option from the Project Options window |
Projects: Options: Billing Setup | View and select the billing setup option from the Project Options window |
Projects: Options: Burden Schedule Overrides | View and select the burden schedule overrides option from the Project Options window |
Projects: Options: Classifications | View and select the classifications option from the Project Options window |
Projects: Options: Copy a project | Copy a project to another project. |
Projects: Options: Costing Burden Schedules | View and select the costing burden schedules option from the Project Options window |
Projects: Options: Credit Receivers | View and select the credit receivers option from the Project Options window |
Projects: Options: Customers and Contacts | View and select the customers and contacts option from the Project Options window |
Projects: Options: Employee Bill Rate Overrides | View and select the employee bill rate overrides option from the Project Options window |
Projects: Options: Job Assignment Overrides | View and select the job assignment overrides option from the Project Options window |
Projects: Options: Job Bill Rate Overrides | View and select the job bill rate overrides option from the Project Options window |
Projects: Options: Job Billing Title Overrides | View and select the job billing title overrides option from the Project Options window |
Projects: Options: Key Members | View and select the key members option from the Project Options window |
Projects: Options: Labor Multipliers | View and select the labor multipliers option from the Project Options window |
Projects: Options: Non-Labor Bill Rate Overrides | View and select the non-labor bill rate overrides option from the Project Options window |
Projects: Options: Organization Overrides | View and select the organization overrides option from the Project Options window |
Projects: Options: Resource List Assignments | View and select the resource list assignments option from the Project Options window |
Projects: Options: Standard Billing Schedules | View and select the standard billing schedules option from the Project Options window |
Projects: Options: Task Detail | View and select the task detail option from the Project Options window |
Projects: Options: Tasks | View and select the tasks option from the Project Options window |
Projects: Options: Transaction Controls | View and select the transaction controls option from the Project Options window |
Projects: Org Update | |
Projects: Org Update: Override Standard Checks | Override default checks for changing project or task owning organization. Unlike other functions, this function is by default not assigned to a responsibility. |
Projects: Status | |
Projects: Status: Approved Statuses | Change a project's status to one that maps to the Approved system status |
Projects: Status: Change Project Status | Change a project's status |
Projects: Status: Closed Statuses | Change a project's status to one that maps to the Closed system status |
Projects: Status: Pending Close Statuses | Change a project's status to one that maps to the Pending Close system status |
Projects: Status: Submitted Statuses | Change a project's status to one that maps to the Submitted system status |
Projects: Status: Unapproved Status | Change a project's status to one that maps to the Unapproved system status |
Personal Time and Expense (PTE) | |
PTE Multi-Org Control | Populate the PTE Employee Multi-Org table (PA_PTE_MORG_EMP_TAB) using the Personal Time and Expense Multi-Org Control window. |
Review Revenue | Review information about project revenue |
Revenue: Regenerate | Regenerate draft revenue |
Revenue: Release | Release revenue |
Revenue: Unrelease | Unrelease revenue |
Transaction Import | |
Transaction Import: Pending Transactions | Review pending transactions for import |
Transaction Import: Rejected Transactions | Enter or review transactions to be imported |
Transaction Import: Review Transactions | Review transactions rejected by the Transaction Import process |
Table A - 3. (Page 9 of 9) Function Security in Oracle Projects |
In addition to the Oracle Projects functions shown above, the following Activity Management Gateway functions can be controlled using function security:
Attention: Oracle Projects Activity Management Gateway is not included in, but is additional to, the Oracle Projects product. You cannot use any of the features described in this section unless you have purchased and are a licensed user of Oracle Projects Activity Management Gateway.
Activity Management Gateway User Function Name | Restriction(s) |
---|---|
Add Budget Line | Add a budget line |
Add Resource List | Add a resource list |
Add Task | Add a task |
Baseline Budget | Baseline budgets |
Create Draft Budget | Create a draft budget |
Create Project | Create a project |
Create Resource | Create resources |
Delete Budget Line | Delete a budget line |
Delete Draft Budget | Delete a draft budget |
Delete Resource | Delete a resource |
Delete Resource List | Delete a resource list |
Delete Task | Delete a task |
Modify Top Task | Modify a top task |
Source Products | Define Activity Management Gateway source products |
Update Budget | Update a budget |
Update Budget Line | Update a budget line |
Update Earned Value | Update earned value |
Update Project | Update a project |
Update Resource | Update a resource |
Update Resource List | Update a resource list |
Update Task | Update a task |
Table A - 4. (Page 2 of 2) Activity Management Gateway Function Security |
Implementing Function Security
Previous | Next | Contents | Index | Navigation | Glossary | Library |