Previous | Next | Contents | Index | Navigation | Glossary | Library |
The Revenue and Invoice Accounts function consists of the following transactions:
Fremont Corporation assigns draft revenue and invoices to the project-managing organization when it interfaces revenue or invoices. Since each organization at Fremont has four separate accounts for unbilled receivables, accounts receivable, unearned revenue, and write-offs, implementing each Revenue and Invoice Accounts transaction is straightforward. |
Fremont corporation uses one asset account to record unbilled receivables: | |||||
· | Unbilled Receivables (1101) | ||||
To implement the Unbilled Receivables transaction, Fremont defines a rule to supply the Unbilled Receivables account code for the Account segment of its Accounting Flexfield. | |||||
Fremont uses existing rules to supply values for the Company and Cost Center segments of its Accounting Flexfield. | |||||
Define a Rule to Determine Account Segment Value: | |||||
Name | Unbilled Receivables | ||||
Description | Unbilled receivables asset account | ||||
Intermediate Value Source | Constant | ||||
Constant | 1101 | ||||
Segment Value Source | Intermediate Value | ||||
Enable the Unbilled Receivables Transaction and Assign Rules: | |||||
Function Name: | Revenue and Invoice Accounts | ||||
Transaction Name: | Unbilled Receivable Account | ||||
Segment Rule Pairings | |||||
Number | Segment Name | Rule Name | |||
0 | Company | Project Company | |||
1 | Cost Center | Project Cost Center | |||
2 | Account | Unbilled Receivables |
Fremont Corporation uses one asset account to record accounts receivable: | |||||
· | Accounts Receivable (1100) | ||||
To implement the Accounts Receivable transaction, Fremont defines a rule to supply the Accounts Receivable account code for the Account segment of its Accounting Flexfield. | |||||
Fremont uses existing rules to supply values for the Company and Cost Center segments of its Accounting Flexfield. | |||||
Define a Rule to Determine Account Segment Value: | |||||
Name | Accounts Receivable | ||||
Description | Accounts receivable asset account | ||||
Intermediate Value Source | Constant | ||||
Constant | 1100 | ||||
Segment Value Source | Intermediate Value | ||||
Enable the Accounts Receivable Transaction and Assign Rules: | |||||
Function Name: | Revenue and Invoice Accounts | ||||
Transaction Name: | Accounts Receivable | ||||
Segment Rule Pairings | |||||
Number | Segment Name | Rule Name | |||
0 | Company | Project Company | |||
1 | Cost Center | Project Cost Center | |||
2 | Account | Accounts Receivable |
When you run the PRC: Interface Invoices to Receivables process, Oracle Projects may credit a liability account (usually an unearned revenue account). This transaction balances the receivables asset account that Oracle Projects credits.
Fremont Corporation uses one liability account to record unearned revenue: | |||||
· | Unearned Revenue (2100) | ||||
To implement the Unearned Revenue transaction, Fremont defines a rule to supply the Unearned Revenue account code for the Account segment of its Accounting Flexfield. | |||||
Fremont uses existing rules to supply values for the Company and Cost Center segments of its Accounting Flexfield. | |||||
Define a Rule to Determine Account Segment Value: | |||||
Name | Unearned Revenue | ||||
Description | Unearned revenue liability account | ||||
Intermediate Value Source | Constant | ||||
Constant | 2100 | ||||
Segment Value Source | Intermediate Value | ||||
Enable the Unearned Revenue Transaction and Assign Rules: | |||||
Function Name: | Revenue and Invoice Accounts | ||||
Transaction Name: | Unearned Revenue Account | ||||
Segment Rule Pairings | |||||
Number | Segment Name | Rule Name | |||
0 | Company | Project Company | |||
1 | Cost Center | Project Cost Center | |||
2 | Account | Unearned Revenue |
When you run the PRC: Interface Invoices to Receivables process, Oracle Projects may debit an expense account (usually a write-off account) and credits an asset account (usually an accounts receivable account).
Fremont Corporation uses one expense account to record invoice write-offs: | |||||
· | Write-Offs (5500) | ||||
To implement the Write-Off transaction, Fremont uses an existing rule to supply the Write-Offs account code for the Account segment of its Accounting Flexfield. | |||||
Fremont also uses existing rules to supply values for the Company and Cost Center segments of its Accounting Flexfield. | |||||
Enable the Write-Off Transaction and Assign Rules: | |||||
Function Name: | Revenue and Invoice Accounts | ||||
Transaction Name: | Invoice Write-Off Account | ||||
Segment Rule Pairings | |||||
Number | Segment Name | Rule Name | |||
0 | Company | Project Company | |||
1 | Cost Center | Project Cost Center | |||
2 | Account | Write-Off |
Previous | Next | Contents | Index | Navigation | Glossary | Library |