Previous | Next | Contents | Index | Navigation | Glossary | Library |
We recommend that you set up the following Oracle Projects application level profile options that affect system processing. To read detailed information about each profile option in Oracle Projects, see Oracle Projects Profile Options.
PROFILE | USE | LEVEL(S) MAINTAINED |
---|---|---|
Tax: Allow Ad Hoc Changes | Billing | Site, Application, Responsibility, and User |
Tax: Allow Override of Customer Exemptions | Billing | Site, Application, Responsibility, and User |
Tax: Allow Override of Tax Code | Billing | Site, Application, Responsibility, and User |
AR: Transaction Flexfield QuickPick Attribute | Billing | Site, Application, Responsibility, and User |
AR: Use Invoice Accounting For Credit Memos | Billing | Site, Application, Responsibility, and User |
PA: Borrowed Lent Percentage Amount | Billing | Site |
PA: Projects Per Set | Billing | Application |
PA: Receivables Invoice Line UOM | Billing | Site |
PA: Allow Cross-Charging in Multi-Org | Costing | Responsibility |
PA: Allow Override of PA Distributions in AP/PO | Costing | Site, Application, Responsibility, and User |
PA: AutoApprove Expense Reports | Costing | Application |
PA: AutoApprove Timesheets | Costing | Application |
PA: Cost Distribution Lines Per Set | Costing | Application |
PA: Default Burden Schedule Type | Costing | Site |
PA: Default Expenditure Organization in AP/PO | Costing | Site, Application, Responsibility, and User |
PA: Expenditure Items Per Set | Costing | Application |
PA: Expenditures Per Set | Costing | Application |
PA: Summarize Expense Report Lines | Costing | Application |
PA: Tasks to Display for Expenditure Entry | Costing | Site, Application, Responsibility, and User |
PA: Default Project Status | Project Entry | Site |
PA: Default Public Sector | Project Entry | Site |
PA: Debug Mode | Reports and Processes | any |
PA: Cross-Project Responsibility | Security | Responsibility |
PA: Streamline Process Sleep Interval | Streamline Processing | Application |
PA: Dual Accumulation Mode | Summarization | Application |
PA: ADW Installed | General | Application |
PA: ADW Collect Top Tasks | General | Application |
PA: Allowed to Use AMG | General | Responsibility |
PA: Collection Pack Licensed | General | Responsibility |
PA: Display Find Tasks | General | Site, Application, Responsibility, and User |
GL: Set of Books Name | General | Site, Application, and Responsibility |
PA: Project Costing Installed | General | Set during Oracle Project Costing installation |
PA: Selective Flexfield Segment for AutoAccounting | General | Application |
MO: Operating Unit | General | Site, Responsibility |
Table 1 - 87. (Page 3 of 3) |
Previous | Next | Contents | Index | Navigation | Glossary | Library |