Previous | Next | Contents | Index | Navigation | Glossary | Library |
Name | Indirect |
Class | Indirect |
Service Type | Administration |
Description | Project used to store the overhead charges of the project-managing organization |
Budget Control | |
Allow Cost Budget Entry | Yes |
(Cost) Entry Method | Project by GL Period |
(Cost) Resource List | Labor by Job, Non-Labor by Expenditure Type |
Allow Revenue Budget Entry | No |
Resource List for Status Reporting | Labor by Job, Non-Labor by Expenditure Type |
Fremont Corporation's implementation team also defines a project type for Bid and Proposal work. This is an indirect project type because costs incurred are not billed back to the client. Fremont uses Bid and Proposal projects to record the costs associated with bidding for a prospective contract. This project type is not burdened.
Name | Bid & Proposal |
Class | Indirect |
Service Type | B & P |
Description | Collect bid and proposal costs |
Budget Control | |
Allow Cost Budget Entry | Yes |
(Cost) Entry Method | Project by GL Period |
(Cost) Resource List | Labor by Job, Non-Labor by Expenditure Type |
Allow Revenue Budget Entry | No |
Resource List for Status Reporting | Labor by Job, Non-Labor by Expenditure Type |
Fremont Corporation also defines a new project type for research and development projects.
Name | R & D |
Class | Indirect |
Service Type | R & D |
Description | Projects for research and development |
Costing Information | |
Burdened | Yes |
Schedule | Labor Burden Only |
Allow Schedule Override | Yes |
Budget Control | |
Allow Cost Budget Entry | Yes |
(Cost) Entry Method | Project by GL Period |
(Cost) Resource List | Labor by Job, Non-Labor by Expenditure Type |
Allow Revenue Budget Entry | No |
Resource List for Status Reporting | Labor by Job, Non-Labor by Expenditure Type |
Fremont Corporation's implementation team defines a project type for product development in which they capitalize the burdened costs for the project work.
Name | Product Development |
Class | Capital |
Service Type | Lab Work |
Description | Product development projects for which costs are burdened, and later capitalized |
Costing Information | |
Schedule | Internal Costing |
Allow Override | Yes |
Budget Control | |
Allow Cost Budget Entry | Yes |
(Cost) Entry Method | Top Task by PA Period |
(Cost) Resource List | Labor by Job, Non-Labor by Expenditure Type |
Allow Revenue Budget Entry | No |
Resource List for Status Reporting | Labor by Job, Non-Labor by Expenditure Type |
Capitalization Information | |
CIP Cost Type | Burdened |
CIP Grouping Method | Expenditure Category |
Require Complete Asset Definition | Yes |
Name | Infrastructure |
Class | Capital |
Service Type | Field Work |
Description | Capital improvements to infrastructure. |
Costing Information | |
Burdened | Yes |
Schedule | Labor Burden Only |
Budget Control | |
Allow Cost Budget Entry | Yes |
(Cost) Entry Method | Top Task by PA Period |
(Cost) Resource List | Labor by Job, Non-Labor by Key Supplier |
Allow Revenue Budget Entry | No |
Resource List for Status Reporting | Labor by Job, Non-Labor by Expenditure Type |
Capitalization Information | |
CIP Cost Type | Raw |
CIP Grouping Method | Expenditure Category |
Require Complete Asset Definition | Yes |
Name | Time and Materials |
Class | Contract |
Service Type | Field work |
Description | Project is billed on a time and materials basis |
Costing Information | |
Burdened | Yes |
Schedule | Internal Costing |
Allow Schedule Override | No |
Budget Control | |
Allow Cost Budget Entry | Yes |
(Cost) Entry Method | Top Task by PA Period |
(Cost) Resource List | Labor by Job |
Allow Revenue Budget Entry | Yes |
(Revenue) Entry Method | Project Level by Category |
(Revenue) Resource List | Types by Revenue Categories |
Resource List for Status Reporting | Labor by Job, Non-Labor Expenditure Types |
Billing Information | |
Funding Level | Both |
Labor Schedule Type | Bill Rate Schedule |
Organization | Fremont Corporation |
Schedule | Standard |
Non-Labor Schedule Type | Bill Rate Schedule |
Organization | Fremont Corporation |
Schedule | Standard Non-Labor |
Labor Invoice Format | Job |
Non-Labor Invoice Format | Expenditure Type |
Distribution Rules | |
Name | Default |
Cost/Work | No |
Work/Event | No |
Work/Work | Yes |
Name | Fixed Price |
Class | Contract |
Service Type | Field work |
Description | Project is completed for a fixed price. |
Costing Information | |
Burdened | Yes |
Allow Schedule Override | No |
Schedule | Internal Costing |
Budget Control | |
Allow Cost Budget Entry | Yes |
(Cost) Entry Method | Top Task by PA Period |
(Cost) Resource List | Labor by Job |
Allow Revenue Budget Entry | Yes |
(Revenue) Entry Method | Project Level by Category |
(Revenue) Resource List | Types by Revenue Categories |
Resource List for Status Reporting | Labor by Job, Non-Labor by Expenditure Type |
Billing Information | |
Funding Level | Both |
Labor Schedule Type | Bill Rate Schedule |
Organization | Fremont Corporation |
Schedule | Standard |
Non-Labor Schedule Type | Bill Rate Schedule |
Organization | Fremont Corporation |
Schedule | Standard Non-Labor |
Labor Invoice Format | Job |
Non-Labor Invoice Format | Expenditure Type |
Distribution Rules | |
Name | Default |
Cost/Event | No |
Fremont also specifies a billing extension for Fee to calculate fee for every cost plus project.
Name | Cost Plus |
Class | Contract |
Service Type | Field work |
Description | Project uses cost plus processing |
Costing Information | |
Burdened | Yes |
Schedule | Internal Costing |
Allow Schedule Override | No |
Budget Control | |
Allow Cost Budget Entry | Yes |
(Cost) Entry Method | Top Task by PA Period |
(Cost) Resource List | Labor by Job |
Allow Revenue Budget Entry | Yes |
(Revenue) Entry Method | Project Level by Category |
(Revenue) Resource List | Type by Revenue Categories |
Resource List for Status Reporting | Labor by Job |
Billing Information | |
Funding Level | Both |
Labor Schedule Type | Burden Schedule |
Revenue Schedule | Cost Plus Billing |
Invoice Schedule | Cost Plus Billing |
Non-Labor Schedule Type | Bill Rate Schedule |
Organization | Fremont Corporation |
Schedule | Standard Non-Labor |
Labor Invoice Format | Employee |
Non-Labor Invoice Format | Expenditure Type |
Billing Assignments | |
Name | Default |
Fee | Yes |
Distribution Rules | |
Name | Default |
Cost/Work | No |
Work/Work | Yes |
Previous | Next | Contents | Index | Navigation | Glossary | Library |