Previous | Next | Contents | Index | Navigation | Glossary | Library |
Control Details | Actions | ||
---|---|---|---|
Close | Close for Invoicing | Close for Receiving | |
Document available to purge? | Yes, if header final closed before Last Activity Date | No | No |
Modify controlled entity? | Yes | Yes | Yes |
Action causes revision change? | No | No | No |
Print document? | Yes | Yes | Yes |
Receive against controlled entity? | Yes | Yes | Yes |
RTV against controlled entity? | Yes | Yes | Yes |
Invoice against controlled entity? | Yes | Yes | Yes |
Approve document? | Yes | Yes | Yes |
AutoCreate or Release against document? | Yes | Yes | Yes |
MRP/ATP Effect | Closed quantity no longer available as supply; supply is recreated when reopened | No effect | Closed quantity no longer available as supply; supply is recreated when reopened |
Encumbrance Effect | No effect | No effect | No effect |
Associated Requisitions | No effect | No effect | No effect |
Table 1 - 8. (Page 1 of 1) |
Control Details | Actions | ||||
---|---|---|---|---|---|
Cancel | Finally Close | Freeze | Hold | Firm | |
Document available to purge? | Yes, if header cancelled before Last Activity Date | Yes, if header final closed before Last Activity Date | No | No | No |
Modify controlled entity? | Cannot modify entity or below cancelled entity | Cannot modify entity or below final-closed entity | No | Yes | Yes |
Action causes revision change? | Yes | No | No | No | No |
Print document? | Yes | Yes | Yes | No | Yes |
Receive against controlled entity? | No | No | Yes | No | Yes |
RTV against controlled entity? | No | No | Yes | Yes | Yes |
Invoice against controlled entity? | Yes, against received qty. | No | Yes | No | Yes |
Approve document? | No if header is cancelled; Yes if line or shipment is cancelled | No if header is final closed; Yes if line or shipment is final closed | No | No; documents on hold require reapproval | Yes |
AutoCreate or Release against document? | Cannot add req to cancelled doc; cannot create release | Cannot add req to final-closed doc; cannot create release | Cannot create release against frozen purchase order | No effect | No effect |
MRP/ATP Effect | Cancelled quantity no longer available as supply | Finally Closed quantity no longer available as supply | No effect. MRP can suggest reschedule actions | No effect | MRP will not reschedule in or cancel the order. (See Note) |
Encumbrance Effect | Outstanding encumbrance reversed as a negative DR | Outstanding encumbrance reversed as CR | No effect | No effect | No effect |
Associated Requisitions | Determined by Purchasing Options: Never, Always, Optional | Not returned to req pool; must manually final close or cancel associated req | No effect | No effect | No effect |
Table 1 - 9. (Page 1 of 1) |
Note: Within the time fence created by a Firm order, MRP will not suggest new planned orders, cancellations, or reschedule-in actions; but it will suggest reschedule-out actions.
Previous | Next | Contents | Index | Navigation | Glossary | Library |