Previous | Next | Contents | Index | Glossary | Library |
For a list of the MRC menus by product, see: .
Navigator Entry | Windows |
---|---|
Inquiry | Financial Information Inquiry Transaction History Inquiry |
Depreciation | Run Depreciation Projections |
Journals | Standard Deferred |
Other | Requests · Run · View · Set Profile Concurrent Change Organization |
Table 1 - 6. (Page 1 of 1) |
Navigator Entry | Windows |
---|---|
Invoices | Invoice Batches Invoice Invoice Distributions Invoice Overview Withheld Amounts |
Payments | Payment Batches Payments Payment Overview Withheld Amounts |
Other | Requests · Run · View · Set Profile Concurrent Change Organization |
Table 1 - 7. (Page 1 of 1) |
Navigator Entry | Windows |
---|---|
Transactions | Batches Summary Transactions Transactions Summary |
Receipts | Batches Summary Receipts Receipts Summary Remittances Remittances Summary Lockbox Transmission |
Collections | Scheduler Customer Calls Customer Accounts Account Overview Aging Correspondence Account Details Transaction Overview |
Interfaces | General Ledger |
Control | Requests · Run · View · Set Profile Options Concurrent |
Table 1 - 8. (Page 2 of 2) |
Note: In Purchasing, there are currently no inquiry windows that display reporting currency amounts.
Navigator Entry | Windows |
---|---|
Other | Requests Run · View · Set Profile Concurrent Change Organization |
Table 1 - 9. (Page 1 of 1) |
Navigator Entry | Windows |
---|---|
Expenditures | Expenditure Review · Supervisor · All Expenditure Inquiry · Project · All |
Capital Projects | Capital Projects |
Billing | Events · Project · All Invoice Review Revenue Review |
Other | Requests · Run · View · Set Profile Concurrent |
Table 1 - 10. (Page 1 of 1) |
Navigator Entry | Windows |
---|---|
Expenditures | Expenditure Review · Supervisor · All Expenditure Inquiry · Project · All |
Capital Projects | Capital Projects |
Other | Requests · Run · View · Set Profile Concurrent |
Table 1 - 11. (Page 1 of 1) |
Previous | Next | Contents | Index | Glossary | Library |