Previous | Next | Contents | Index | Glossary | Library |
Product | Responsibilities | Menus | Request Groups |
---|---|---|---|
Assets | MRC Assets Manager | FA_MRC_NAVIGATOR_GUI | MRC Programs FA |
Payables | MRC Payables Manager | AP_MRC_NAVIGATOR_GUI | MRC Programs AP |
Receivables | MRC Receivables Manager | AR_MRC_NAVIGATOR_GUI | MRC Programs AR |
Purchasing | MRC Purchasing Manager | PO_MRC_NAVIGATOR_GUI | MRC Programs PO |
Projects | MRC Projects Billing
Manager MRC Projects Costing Manager | PA_MRC_NAVIGATOR_GUI (PB) PA_MRC_NAVIGATOR_GUI (PC) | MRC Programs PA Billing MRC Programs PA Costing |
Table 1 - 5. (Page 1 of 1) |
Note: There are two predefined General Ledger responsibilities intended for Euro reporting purposes. These predefined responsibilities are General Ledger EURO User and General Ledger EURO Super User. There are function and menu exclusion rules associated with these responsibilities. There are no predefined General Ledger menus or request groups for these responsibilities.
Previous | Next | Contents | Index | Glossary | Library |