![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Previous | Next | Contents | Index | Navigation | Glossary | Library |
Item | Description |
---|---|
Project Number | The number of the project for the event. |
Project Name | The name of the project. |
Task Number | The number of the top task for the event. |
Task Name | The name of the top task. |
Event Number | The number of the event. |
Event Type | The event type. |
Event Classification | The event classification of the event type. |
Date | The date the event is eligible for processing. |
Bill Amt | The bill amount if the event affects billing for this project/task. |
Revenue Amt | The revenue amount if this event affects revenue accrual. The amount for write-off revenue may not exceed this project's unbilled receivables amount. |
Description | The event description. Except for events having a classification of Write-Off, this description appears on the invoice line billing this event. |
Organization | The organization name for the event. You assign organizations to events to credit project revenue to different organizations. You can also use events in AutoAccounting to account for revenue at the expenditure organization level. |
Bill Hold Flag | The bill hold flag for this event. The options are: No - Do not hold from billing. Once - Hold from the next billing only. Yes - Hold from future billing indefinitely. Holding an event applies only to events that are billed, which does not include write-offs. You can update this flag from the Event Summary Window. |
Billed | Indicates whether this event has been billed. |
Revenue Distributed | Indicates whether this event's revenue has been distributed. |
Table 1 - 53. (Page 2 of 2) |
Previous | Next | Contents | Index | Navigation | Glossary | Library |