Previous | Next | Contents | Index | Navigation | Glossary | Library |
In Table 1 - 91, the following attributes are descriptive flexfield values entered in the Oracle Payables invoice header:
Display Name | Description | Type | Length | Default Value |
---|---|---|---|---|
Project ID | Project Identifier | Number | ||
Task ID | Task Identifier | Number | ||
Expenditure Type | Expenditure Type | Text | 30 | |
Supplier Identifier | Supplier Identifier | Number | ||
Billable Flag | Billable Flag | Text | 1 | |
Project Class Code | Project Class Code | Text | 30 | |
Expenditure Category | Expenditure Category | Text | 30 | |
Direct Flag | Direct Flag | Text | 1 | |
Expenditure Item Date | Expenditure Item Date | Date | ||
Expenditure Organization Identifier | Expenditure Organization Identifier | Number | ||
Expenditure Organization Name | Expenditure Organization Name | Text | 60 | |
Project Number | Project Number | Text | 25 | |
Project Organization Name | Project Organization Name | Text | 60 | |
Project Organization Identifier | Project Organization Identifier | Number | ||
Project Type | Project Type | Text | 20 | |
Public Sector Flag | Public Sector Flag | Text | 1 | |
Revenue Category | Revenue Category | Text | 30 | |
Task Organization Identifier | Task Organization Identifier | Number | ||
Task Organization Name | Task Organization Name | Text | 60 | |
Task Service Type | Task Service Type | Text | 30 | |
Top Task Identifier | Top Task Identifier | Number | ||
Top Task Number | Top Task Number | Text | 25 | |
Supplier Employee Number | Supplier Employee Number | Text | 30 | |
Supplier Person ID | Supplier Person ID | Number | ||
Supplier Type | Supplier Type | Text | 25 | |
Chart of Accounts ID | Chart of Accounts ID | Number | 101 | |
Chart of Accounts ID | Chart of Accounts ID This attribute is present in all Account Generator item types. | Number | ||
Lookup Set Value | Lookup Set Value This attribute is used by the Segment Lookup Set Value function to store the result of a lookup. | Text | 25 | |
Error Message | Error Message | Text | 2000 | |
Descriptive Flexfield Attribute Category | Descriptive Flexfield Attribute Category | Text | 150 | |
Descriptive Flexfield Attribute 1-15 | Descriptive Flexfield Attribute 1-15 | Text | 150 | |
Distribution Descriptive Flexfield Attribute Category | Distribution Descriptive Flexfield Attribute Category | Text | 150 | |
Distribution Descriptive Flexfield Attribute 1-15 | Distribution Descriptive Flexfield Attribute 1-15 | Text | 150 | |
Table 1 - 92. Attributes for Project Supplier Invoice Account Generator (Page 3 of 3) |
Previous | Next | Contents | Index | Navigation | Glossary | Library |