Previous | Next | Contents | Index | Navigation | Glossary | Library |
Order | Column Prompt | Column Description / Formula Description | Type |
---|---|---|---|
1 | Project or Task | Project Number or Task Number | Text |
2 | Project Name or Task Name | Project Name or Task Name | Text |
3 | Ovr Bgt | Over Budget: Displays an asterisk (*) if the ITD actual burdened cost is greater than 110% of the ITD burdened cost budget amount; if not over budget, column is blank. | Text |
4 | ITD - Rev Bgt | ITD (Inception-to-date) revenue budget amount | Number |
5 | ITD - Act Rev | ITD actual revenue | Number |
6 | ITD - Cst Bgt | ITD current burdened cost budget amount | Number |
7 | ITD - Act Cost | ITD actual burdened cost | Number |
8 | Commit Amt | PTD (Period-to-date) commitment burdened cost | Number |
9 | PTD - Cst Bgt | PTD current burdened cost budget amount | Number |
10 | PTD - Act Cost | PTD actual burdened cost | Number |
11 | ITD - Bgt Hrs | ITD current labor hours budget amount | Number |
12 | ITD - Act Hrs | ITD actual labor hours | Number |
13 | PTD - Bgt Hrs | PTD current labor hours budget amount | Number |
14 | PTD - Act Hrs | PTD actual labor hours | Number |
15 | Tot - Rev Bgt | Total current revenue budget amount | Number |
16 | Tot - Cst Bgt | Total current burdened cost budget amount | Number |
17 | Tot - Bgt Hrs | Total current labor hours budget amount | Number |
18 | Tot - Orig Rev Bgt | Total original revenue budget amount | Number |
19 | Tot - Orig Cst Bgt | Total original burdened cost budget amount | Number |
20 | Tot - Orig Bgt Hrs | Total original labor hours budget amount | Number |
21 | ITD - Orig Rev Bgt | ITD original revenue budget amount | Number |
22 | Fin % Cmplt | Financial percentage complete: ITD actual burdened cost / total current burdened cost budget amountX100 | Number |
23 | Hrs % Cmplt | Hours percentage complete: ITD actual labor hours / (Total current budget labor hoursX100) | Number |
24 | Est to Cmplt | Estimate to Complete: Total current burdened cost budget amount - (ITD actual burdened cost + PTD commitment burdened cost) | Number |
25 | Tot Cst - ITD | ITD total cost: ITD actual burdened cost + PTD commitment cost | Number |
26 | Bgt Mgn | Budgeted margin: Total current revenue - Total current burdened cost | Number |
27 | Act Mgn - ITD | ITD Actual margin: ITD actual revenue - ITD actual burdened cost | Number |
Table 1 - 83. (Page 3 of 3) Default Project and Task PSI Columns |
Previous | Next | Contents | Index | Navigation | Glossary | Library |