Previous | Next | Contents | Index | Navigation | Glossary | Library |
Order | Column Prompt | Column Description / Formula Description | Type |
---|---|---|---|
1 | Resource | The Resource Alias | Text |
2 | Resource Name | The Resource Name | Text |
22 | ITD - Act Qty | ITD (Inception-to-date) actual quantity (NOTE: Only quantities that are not labor hours will be displayed.) | Number |
23 | Tot - Bgt Qty | Total current budget quantity (NOTE: Only quantities that are not labor hours will be displayed.) | Number |
24 | Fin % Cmplt | Financial percentage complete: ITD actual burdened cost / total current budget burdened costX100 | Number |
25 | Hrs % Cmplt | Hours percentage complete: ITD actual labor hours / total current budget labor hoursX100 | Number |
26 | Est to Cmplt | Estimate to Complete: Total current budget burdened cost - (ITD actual burdened cost + PTD commitment burdened cost) | Number |
27 | Tot Cst - ITD | ITD total cost: ITD actual burdened cost + PTD commitment cost | Number |
28 | Bgt Mgn | Budgeted margin: Total current revenue - total current burdened cost | Number |
29 | Act Mgn - ITD | ITD Actual margin: ITD actual revenue - ITD actual burdened cost | Number |
Table 1 - 84. (Page 1 of 1) Default Resource PSI Columns |
Previous | Next | Contents | Index | Navigation | Glossary | Library |