Previous | Next | Contents | Index | Navigation | Glossary | Library |
The following matrix describes the valid actions for each document state. Generally, lists of values in the document entry and approval windows restrict the list of available approval actions based on document status, so you should rarely encounter status check failures.
Valid Actions | ||||
---|---|---|---|---|
Current Document Status | Approve | Reserve | Forward | Reject |
Incomplete | X | X | ||
In Process | X | X | X | X |
Approved | ||||
Pre-Approved | X | X | X | |
Rejected | X | X | ||
Returned | X | X | ||
Requires Reapproval | X | X | ||
Not on Hold | X | X | X | X |
Not Frozen | X | X | X | X |
Not Cancelled | X | X | X | X |
Not Reserved | X | X | X | X |
Open | X | X | X | X |
Closed | X | X | X | X |
Table 1 - 6. (Page 1 of 1) |
Previous | Next | Contents | Index | Navigation | Glossary | Library |