Previous | Next | Contents | Index | Navigation | Glossary | Library |
The following matrix describes the submission checks that are performed for each document type.
HEADER | Standard | Planned | Blanket | Contract | Release | Requisition |
---|---|---|---|---|---|---|
Document must have a supplier | X | X | X | X | ||
Document must have a supplier site | X | X | X | X | ||
Supplier must not be on hold | X | X | X | X | ||
Supplier must be included in current Approved Supplier List entries for items requiring an approved supplier | X | X | X | |||
Document must have a currency | X | X | X | X | ||
Foreign currency must have a rate | X | X | X | X | ||
Foreign currency must have a rate type | X | X | X | X | ||
Foreign currency must have a rate date if rate type is not User | X | X | X | X | ||
Document must have a ship-to location | X | X | X | X | ||
Document must have a bill-to location | X | X | X | X | ||
Amount limit must be greater than or equal to Amount Agreed | X | |||||
Amount limit must be greater than or equal to Minimum Release Amount | X | X | ||||
Amount limit must be greater than or equal to the total amount already released | X | X | ||||
Amount limit must be greater than or equal to the standard purchase order line total referencing this contract | X | |||||
Related document cannot be on hold | X | |||||
Release date must fall within related document effectivity dates | X | |||||
Related purchase agreement cannot be on hold | X | |||||
Related document supplier cannot be on hold | X | |||||
Current release total must be greater than or equal to header minimum release amount specified on related agreement | X | |||||
Current Release total plus all approved release totals must be greater than or equal to the related document amount limit | X | |||||
LINE | Standard | Planned | Blanket | Contract | Release | Requisition |
Each document must have at least one line | X | X | X | X | ||
Line quantity must equal the sum of its shipment quantities | X | X | ||||
If a line references a contract, the contract must be approved | X | X | ||||
If a line references a contract, the supplier on the contract must be the supplier on the PO header | X | X | ||||
PO line total related to a contract plus existing approved lines relating to the same contract cannot exceed contract amount limit | X | |||||
Requisition line quantity must equal the sum of its distribution quantities | X | |||||
SHIPMENT | Standard | Planned | Blanket | Contract | Release | Requisition |
Each PO line must have at least one shipment | X | X | ||||
Shipment quantity must equal the sum of its distribution quantities | X | X | X | |||
Each release must have at least one shipment | X | |||||
Current shipment total must be greater than or equal to line minimum release amount specified on related document | X | |||||
Price must be within specified price tolerance if Enforce Price Tolerance is Yes and the release was AutoCreated from a requisition | X | |||||
DISTRIBUTION | Standard | Planned | Blanket | Contract | Release | Requisition |
Each shipment must have at least one distribution | X | X | X | |||
Each requisition line must have at least one distribution | X | |||||
Foreign currency distributions must have a rate | X | X | X | X | ||
Foreign currency distributions must have a rate type | X | X | X | X | ||
Foreign currency distributions must have a rate date if rate type is not User | X | X | X | X | ||
Table 1 - 7. (Page 4 of 4) |
Previous | Next | Contents | Index | Navigation | Glossary | Library |