Previous | Next | Contents | Index | Navigation | Glossary | Library |
The following matrix describes the valid actions for each possible document state. Generally, Purchasing restricts the list of available actions based on document status, so you should rarely encounter problems in the status check.
Valid Actions | ||||||||
---|---|---|---|---|---|---|---|---|
Current Document Status | Cancel | Finally Close | Close | Open | Close for Invoice | Close for Receipt | Freeze | Hold |
Incomplete | X | X | ||||||
In Process | X | X | ||||||
Approved | X | X | X | X | X | X | X | |
Pre-Approved | X | X | ||||||
Rejected | X | X | ||||||
Requires Reapproval | X | |||||||
On Hold | ||||||||
Frozen | X | X | ||||||
Cancelled | ||||||||
Finally Closed | ||||||||
Reserved | X | X | X | X | X | X | X | |
Open | X | X | X | X | X | X | X | |
Closed | X | X | X | X | ||||
Closed for Invoicing | X | X | X | X | X | X | X | |
Closed for Receiving | X | X | X | X | X | X | X | |
Table 1 - 11. (Page 1 of 1) |
Previous | Next | Contents | Index | Navigation | Glossary | Library |