Previous | Next | Contents | Index | Navigation | Glossary | Library |
The following matrix describes the submission checks that Purchasing performs for each document type.
CANCEL | Standard | Planned | Blanket | Contract | Release | Requisition |
---|---|---|---|---|---|---|
Shipment quantity received must be less than or equal to quantity ordered | X | X | ||||
Shipment quantity billed must be less than or equal to quantity ordered | X | X | X | |||
Distribution quantity delivered must be less than or equal to quantity ordered | X | X | ||||
Distribution quantity billed must be less than or equal to quantity ordered | X | X | ||||
Delivery quantity must equal receipt quantity for all receipts | X | X | ||||
Cancel date must be within accounting distribution effectivity dates | X | X | X | X | ||
All associated releases must be cancelled or final closed | X | X | ||||
All accounting flexfields must be valid | X | X | X | X | ||
FINALLY CLOSE | Standard | Planned | Blanket | Contract | Release | Requisition |
Delivery quantity must equal receipt quantity for all receipts | X | X | ||||
Cancel date must be within accounting distribution effectivity dates | X | X | X | X | ||
All associated releases must be cancelled or final closed | X | X | ||||
All accounting flexfields must be valid | X | X | X | X | ||
Table 1 - 12. (Page 2 of 2) |
Previous | Next | Contents | Index | Navigation | Glossary | Library |