Previous | Next | Contents | Index | Navigation | Glossary | Library |
AutoAccounting Function | AutoAccounting Rules | ||
Company Segment | Cost Center Segment | Account Segment | |
Expense Report Costs Account | - Project Company | - Project Cost Center | - Expense Report Cost |
Supplier Invoice Costs Account | - Project Company | - Project Cost Center | - Supplier Invoice Costs |
Labor Cost Account | - Employee Company - Project Company | - Employee Cost Center - Project Cost Center | - Gov Marketing Labor - Indirect, Private Labor - Private, Billable Labor - Private, Non-Billable Labor - Public, Billable Labor - Public, Non-Billable Labor - Inventory - Transfer Out to Inventory |
Usage Cost Account | - Resource Company | - Resource Cost Center | - Usage Costs |
Event Revenue Account | - Project Company | - Project Cost Center | - Write-Off - Bonus |
Expense Report Revenue Account | - Project Company | - Project Cost Center | - Expense Report Revenue |
Supplier Invoice Revenue Account | - Project Company | - Project Cost Center | - Subcontractor Revenue |
Labor Revenue Account | - Employee Company | - Employee Cost Center | - Private Fee Revenue - Public Fee Revenue |
Usage Revenue Account | - Resource Company | - Resource Cost Center | - Usage Revenue |
Labor Revenue Borrowed Account | - Project Company | - Project Cost Center | - Private B+L - Public B+L |
Labor Revenue Lent Account | - Employee Company | - Employee Cost Center | - Private B+L - Public B+L |
Total Burdened Cost Debit | - Employee Company | - Employee Cost Center | - Inventory |
Total Burdened Cost Credit | - Employee Company | - Employee Cost Center | - Transfer Out to Inventory |
Expense Report Liability Account | - Employee Company | - Division Cost Center | - AP Employee Liability |
Labor Cost Clearing Account | - Employee Company | - Division Cost Center | - Payroll Clearing |
Revenue and Invoice Accounts | - Project Company | - Project Cost Center | - Write-Off - Accounts Receivable - Unbilled Receivables - Unearned Revenue |
Usage Cost Clearing Account | - Resource Company | - Resource Cost Center | - Usage Clearing |
Usage Revenue Borrowed Account | - Project Company | - Project Cost Center | - Usage B+L |
Usage Revenue Lent Account | - Resource Company | - Resource Cost Center | - Usage B+L |
Table 1 - 90. AutoAccounting Sample Implementation (Page 2 of 2) |
Previous | Next | Contents | Index | Navigation | Glossary | Library |