![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Previous | Next | Contents | Index | Navigation | Glossary | Library |
Use the Profile Options window to set profile options for receiving. Use the Receiving Controls window (See: Entering Purchase Order Receiving Controls.) and the More alternative region in the PO Shipments window (See: Entering Purchase Order Shipments.) to set receiving options at the order level. Use the Item window (See: .Defining Items) to set receiving options at the item level. Use the Supplier window (See: About Suppliers) to set receiving options at the supplier level. Use the Receiving Options window (See: Defining Receiving Options.) to set receiving options at the organization level. Use the Purchasing Options window (See: Defining Purchasing Options.) to set receiving options at the system level. You can set the following receiving options:
Purchasing Options Window | Receiving Options Window | Supplier Window | Item Window | PO Shipments Window * | User Profile Window | |
---|---|---|---|---|---|---|
System | Org | Supplier | Item | Order | User | |
Invoice Matching (2-, 3-, or 4-way) | ![]() | ![]() | ![]() | ![]() | ||
Invoice Close Tolerance | ![]() | ![]() | ![]() | |||
Receipt Close Tolerance | ![]() | ![]() | ![]() | |||
Receipt Close Point | ![]() | |||||
Expense Accrual Point | ![]() | |||||
Expense AP Accrual Account | ![]() | |||||
ASN Control - None, Reject, Warning | ![]() | |||||
Receipt Numbering - Auto or manual / alpha or numeric | ![]() | |||||
Allow Substitute Items | ![]() | ![]() | ![]() | ![]() | ||
Allow Unordered Items | ![]() | ![]() | ![]() | |||
Allow Express Transactions | ![]() | |||||
Allow Cascade Transactions | ![]() | |||||
Allow Blind Receiving | ![]() | |||||
Enforce Ship-To Location | ![]() | ![]() | ![]() | ![]() | ||
Overreceipt Tolerance | ![]() | ![]() | ![]() | ![]() | ||
Early/Late Receipt Tolerance | ![]() | ![]() | ![]() | ![]() | ||
Receiving Account | ![]() | |||||
Receipt Routing | ![]() | ![]() | ![]() | ![]() | ||
Allow Routing Override | ![]() | |||||
Fail All ASN Lines if One Line Fails | ![]() | |||||
Print Receipt Traveler | ![]() | |||||
Processing Mode | ![]() | |||||
Table 1 - 30. Receiving Controls Matrix (Page 2 of 2) |
Previous | Next | Contents | Index | Navigation | Glossary | Library |