Previous | Next | Contents | Index | Navigation | Glossary | Library |
You may prefer to have multiple versions of these forms, each version being used for just one purpose. This approach restricts the list of values on certain fields and therefore provides for faster data entry. It also allows you to limit access to certain types of information.
For example, you might create a customized version of the View Element Entry History for Employee form that does not display the earnings elements representing salary, bonus, and commission. Most users' menus would only give them access to this customized version of the form. For the small group of people authorized to view salary, bonus, and commission figures, your system administrator can define a menu function to allow access to the uncustomized form.
Table 1 - 20 lists the forms you can customize and the criteria you can use to restrict access to information.
Form | Restrict By | Values |
---|---|---|
Adjust Balance (Oracle Payroll form) | Element Set | User defined |
Element Processing Type | Recurring, Nonrecurring | |
Assignment Folder | Person Type | User defined |
Define User Values | Table Name | User defined |
Element Entries | Element Set | User defined |
Element Processing Type | Recurring, Nonrecurring | |
Entry Type | Override | |
Event Bookings | Employee or Applicant | Employee, Applicant |
List Employees by Element | Element Set | User defined |
Element Processing Type | Recurring, Nonrecurring | |
List People by Special Information | Employee or Applicant | Employee, Applicant |
Special Information Type | User defined | |
Person Type | User defined | |
Organization | Organization Classification | List of Organization Classifications |
Payroll and Assignment Processes (Oracle Payroll form) | Action Type | List of Action Types (e.g. Run, Pre-payments, Reversal) |
People Folder | Person Type | User defined |
People (PERWSEPI), People and Assignment (PERWSHRG) | Person Function | Enter Employee, Enter Applicant, Hire people already on system |
Person Type | User defined | |
Position Occupancy Folder | Employee or Applicant | Employee, Applicant |
Run QuickPaint Report | QuickPaint Inquiry | User defined |
Person Type | User defined | |
Assignments | Assignment Sets, Assignments | |
Special Information | Special Information Type | User defined |
View Element Entry History for Employee | Element Set | User defined |
Element Processing Type | Recurring, Nonrecurring | |
Table 1 - 20. List of Customizable Forms |
Defining an Element or Distribution Set
Previous | Next | Contents | Index | Navigation | Glossary | Library |