Previous | Next | Contents | Index | Navigation | Glossary | Library |
These reports run in batch mode: you submit them for processing in the Submit Requests window and can view their progress using the View Requests window. The requests are handled by a concurrent manager so you can continue working online while your request is processed.
You can schedule the reports to run regularly and you can group them with other reports and processes to run as a set. You can also control access to the reports and control their printing. For example, the system administrator might want to ensure that users in one location always print their reports on a local printer.
Report Name | Information Provided |
---|---|
Absences | Absence details for an employee or organization, for some or all absence types |
Assignment Status | All employees, applicants, or both assigned to selected work structures |
Current and Projected Progression Point Values | The expected results of running the Increment Progression Points process, that is, the projected point and value changes for a group of employees |
Element Link Details | The eligibility criteria for an element or a group of elements |
Employee Increment Results | The actual results of running the Increment Progression Points process, that is, progression point and value changes for a group of employees |
Employee Organization Movements | New hires, terminations, transfers in and transfer out of a selected organization, or organization hierarchy |
Employee Payroll Movements | New hires, terminations, transfers in and transfer out of a selected payroll |
Employee Summary | Addresses, contacts, period of service, assignments, special information, personal payment methods, and element entries for a selected employee |
Full Applicant Details | Applications and applicant interviews for one applicant |
Full Assignment Details | Assignment information including periods of service, payment methods, and element entries for one employee |
Full Personal Details Report Set | Person details, applicant details, assignment details, and work details for one employee |
Full Person Details | Addresses and information entered in the Person window, such as name, date of birth, nationality, and work telephone number for one employee |
Full Work Details | Miscellaneous work information, including special information, absences, recruitment activities, and contacts for one employee |
Job and Position Skills Matching | Lists of employees, applicants, or both that meet some or all skill requirements of a job or position |
Organization Hierarchy | The organizations (and optionally their managers) below a selected organization in a particular hierarchy |
Position Hierarchy | The positions (and optionally their holders) below a selected position in a particular hierarchy |
Requisition Summary | Applicants and their interview schedules for a selection of vacancies |
Salary Review | Current, past, and proposed salaries for a selected list of employees |
Staffing Budget Details | Actual staffing level with budgeted levels over a specified period |
Terminations | The number of employees from selected organizations leaving your enterprise within a particular period, and the reasons for leaving |
Table 1 - 17. Standard Reports in Oracle HRMS |
Employee Increment Results Report
Current and Projected Progression Point Values Report
Oracle Application Object Library Reference Manual
Previous | Next | Contents | Index | Navigation | Glossary | Library |