Previous | Next | Contents | Index | Navigation | Glossary | Library |
Note: Text in brackets ([ ]) indicates a button.
Window Name | Navigation Path |
---|---|
Action Log | Results > Inquiries > Action Log |
Actions:Concurrent Program | Setup > Collection Elements > Actions [Button] > Action Details [Button] |
Actions:Concurrent Program | Setup > Collection Plans > Actions [Button] > Action Details [Button] |
Actions:Operating System Script | Setup > Collection Elements > Actions [Button] > Action Details [Button] |
Actions:Operating System Script | Setup > Collection Plans > Actions [Button] > Action Details [Button] |
Actions:Send Electronic Mail | Setup > Collection Elements > Actions [Button] > Action Details [Button] |
Actions:Send Electronic Mail | Setup > Collection Plans > Actions [Button] > Action Details [Button] |
Actions:SQL Script | Setup > Collection Elements > Actions [Button] > Action Details [Button] |
Actions:SQL Script | Setup > Collection Plans > Actions [Button] > Action Details [Button] |
All Reports | Reports > All |
Assign a Value | Setup > Collection Plans > Actions [Button] > Action Details [Button] |
Change Organization | Other > Change Organization |
Chart | Results > Charts > Control Chart > View Chart [Button] |
Chart | Results > Charts > Histogram > View Chart [Button] |
Chart | Results > Charts > Pareto Chart > View Chart [Button] |
Chart | Results > Charts > Trend Chart > View Chart [Button] |
Collection Element Types | Setup > Collection Element Types |
Collection Elements | Setup > Collection Elements |
Collection Plans | Setup > Collection Plans |
Collection Plan Types | Setup > Collection Plan Types |
Concurrent Requests | Other > Requests |
Control Chart | Results > Charts > Control Charts |
Control Limits | Results > Charts > Control Charts > Control Limits {Button] |
Copy Values | Setup > Collection Plans > Values [Button] > Defaults [Button] |
Database Views | Setup > Collection Plans > Views [Button] |
Descriptive Statistics | Results > Inquiries > Descriptive Statistics |
Details | Results > Inquiries > View Quality Results > [View Details] |
Results > Entry > Update Quality Results > [View Details] | |
Results > Inquiries > Lot Quality > [View Details] | |
Results > Inquiries > Serial Number Quality > [View Details] | |
Enter Quality Results | Results > Entry > Enter Quality Results |
Histogram | Results > Charts > Histogram |
Launch Manager | Import > Launch Collection Import Manager |
Lot Quality | Results > Inquiries > Lot Quality |
Output Variables | Setup > Collection Plans > Actions [Button] > Action Details [Button] > Variables [Button] |
Collection Elements > Actions [Button] > Action Details [Button] > Variables [Button] | |
Pareto Chart | Results > Charts > Pareto Chart |
Personal Profile Values | Other > Profiles |
Quality Actions | Setup > Collection Elements > Actions [Button] |
Quality Actions | Setup > Collection Plans > Actions [Button] |
Quality Results ReportWriter | Reports > Quality Results ReportWriter |
Serial Number Quality | Results > Inquiries > Serial Number Quality |
Specification Elements | Setup > Specifications > Spec Elements [Button] |
Specification Types | Setup > Collection Plans > Specifications [Button] |
Specifications | Setup > Specifications |
Statistical Results | Results > Inquiries > Descriptive Statistics > Statistics [Button] |
Submit Requests | Report > Submit Requests |
Trend Chart | Results > Charts > Trend Chart |
Update Collection Import | Import > Update Collection Import |
Update Quality Results | Results > Entry > Update Quality Results |
Values | Setup > Collection Elements > Values [Button] |
Setup > Collection Plans > Values [Button] | |
Setup > Specification Types > Values [Button] | |
View Collection Elements | Inquiries > Collection Elements |
View Collection Plans | Inquiries > Collection Plans |
View Quality Results | Results > Inquiries > View Quality Results |
Previous | Next | Contents | Index | Navigation | Glossary | Library |